VentureLabs Portfolio
Current Portfolio
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
Developing unprecedented intracellular biotherapeutics. | Private | 2011 | View Profile |
|
|
Commercializing a new class of RNA-based drugs. | Private | 2010 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Developing powerful synthetic biology tools for engineering biotherapeutics. | Private | 2009 | View Profile |
|
|
Developing anti-metastatic drugs as a new category of cancer therapeutics. | Private | 2008 | View Profile |
|
|
Engineering and developing innovative protein-based therapeutics. | Private | 2008 | View Profile |
|
|
Pioneering the production of Liquid Fuel from the Sun™. | Private | 2007 | View Profile |
|
|
Optimizing the interface of diagnostic medicine and the healthcare consumer by simplifying blood sampling and testing. | Private | 2007 | View Profile |
|
|
Developing next-generation medical diagnostic products. | Private | 2006 | View Profile |
|
Developing patent-pending UltraClean™ fuels and sustainable chemicals made with the power of synthetic biology. | Private | 2005 | View Profile |
|
|
Employing a novel synthesis method to produce unprecedented macrocyle diversity resulting in novel drugs. | Private | 2004 | View Profile |
|
|
Innovative genetic analysis technologies for the development and marketing of molecular diagnostics tests. | Public | 2003 | View Profile |
|
|
Analyzes molecular patient data, accelerates the development process and clarifies decisions on therapeutics and diagnostics | Private | 2001 | View Profile |
|
|
Pioneering evolutionary algorithms for marketing content optimization. | Private | 2000 | View Profile |
|
|
Novel diagnostics to improve patient outcomes and contain healthcare costs. | Public | 2000 | View Profile |
