Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
|
Company |
Description | Status | Initial Date | |
|---|---|---|---|---|
|
|
Pioneering a family of high performance, environmentally responsible polymers and chemical intermediates. | Private | 2007 | View Profile |
|
|
Develops systems to maximize fresh water availability while reducing the energy and cost associated with desalination. | Private | 2009 | View Profile |
|
|
Pioneering a breakthrough class of intracellular biologics that target a broad spectrum of previously undruggable targets. | Private | 2011 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
|
Developing a novel platform for single molecule analysis of proteins. | Private | 2007 | View Profile |
|
|
Developing therapeutic candidates for the treatment of immune and metabolic diseases. | Public | 2009 | View Profile |
|
|
Analytical instruments and consumable labware products for biological research and drug discovery. | Private | 2001 | View Profile |
|
|
Developing an entirely new class of targeted vaccines that induces an antigen-specific immune activation or antigen-specific immune tolerance for therapeutic and prophylactic applications. | Private | 2008 | View Profile |
|
|
Analyzes molecular patient data, accelerates the development process and clarifies decisions on therapeutics and diagnostics | Private | 2001 | View Profile |
|
|
Seres Health is pioneering a new class of therapeutics that, for the first time, catalyzes health in multiple important therapeutic areas. | Private | 2012 | View Profile |
|
|
Optimizing the interface of diagnostic medicine and the healthcare consumer by simplifying blood sampling and testing. | Private | 2007 | View Profile |
|
|
Life sciences company harnessing breakthroughs in gene control to revolutionize the treatment of cancer and other diseases. | Private | 2012 | View Profile |
|
|
Developing next-generation medical diagnostic products. | Private | 2006 | View Profile |
|
Tangent Medical Technologies is advancing infusion therapy by improving catheter stability, patient comfort and healthcare worker safety with its proprietary, intravenous catheters and associated products. | Private | 2011 | View Profile |
|
|
Developing local minimally-invasive drug-device convergence products. | Private | 2008 | View Profile |
|
|
Creating novel antibiotics for serious and life-threatening multi-drug resistant infections. | Public | 2006 | View Profile |
|
|
Developed the first commercial, portable warm blood perfusion system that allows for a new type of organ transplant. | Private | 2010 | View Profile |
|
|
Discovering and developing innovative products that will transform the prevention and treatment of infectious diseases. | Private | 2008 | View Profile |
|
|
WikiCell Designs is developing deliciously edible forms of packaging that enclose food or drinks in ways similar to how nature protects foods. | Private | 2012 | View Profile |
