Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description |
Status |
Initial Date | |
|---|---|---|---|---|
|
|
Novel diagnostics to improve patient outcomes and contain healthcare costs. | Public | 2000 | View Profile |
|
|
Innovative genetic analysis technologies for the development and marketing of molecular diagnostics tests. | Public | 2003 | View Profile |
|
|
Developing therapeutic candidates for the treatment of immune and metabolic diseases. | Public | 2009 | View Profile |
|
|
Creating novel antibiotics for serious and life-threatening multi-drug resistant infections. | Public | 2006 | View Profile |
|
|
Pioneering evolutionary algorithms for marketing content optimization. | Private | 2000 | View Profile |
|
|
Discovering and developing novel drugs in the fields of cancer metabolism and rare metabolic genetic diseases. | Private | 2007 | View Profile |
|
|
Applying the company’s DCE Platform® (deuterated chemical entity platform) to create novel and differentiated small molecule drugs. | Private | 2006 | View Profile |
|
|
Pioneering the production of Liquid Fuel from the Sun™. | Private | 2007 | View Profile |
|
|
Developing patent-pending UltraClean™ fuels and sustainable chemicals made with the power of synthetic biology. | Private | 2005 | View Profile |
|
|
Developing an entirely new class of targeted vaccines that induces an antigen-specific immune activation or antigen-specific immune tolerance for therapeutic and prophylactic applications. | Private | 2008 | View Profile |
|
|
Optimizing the interface of diagnostic medicine and the healthcare consumer by simplifying blood sampling and testing. | Private | 2007 | View Profile |
|
|
Developing next-generation medical diagnostic products. | Private | 2006 | View Profile |
|
|
Developed the first commercial, portable warm blood perfusion system that allows for a new type of organ transplant. | Private | 2010 | View Profile |
|
|
Discovering, developing, manufacturing and commercializing novel protein therapeutics for orphan diseases and cancer. | Private | 2004 | View Profile |
|
|
Developing incisionless vision correction procedures. | Private | 2009 | View Profile |
|
Developing a new class of highly selective targeted and programmable therapeutics called Accurins™. | Private | 2007 | View Profile |
|
|
Provides products and services for automating the management, governance and secure use of open source software in multi-source development at enterprise scale. | Private | 2004 | View Profile |
|
|
Developing powerful platform technologies and products for partners in the pharmaceutical, industrial, agricultural, and consumer sectors. | Private | 2009 | View Profile |
|
|
Pioneering a breakthrough class of intracellular biologics that target a broad spectrum of previously undruggable targets. | Private | 2011 | View Profile |
|
|
WikiCell Designs is developing deliciously edible forms of packaging that enclose food or drinks in ways similar to how nature protects foods. | Private | 2012 | View Profile |
