Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company |
Description |
Status | Initial Date | |
|---|---|---|---|---|
|
|
WikiCell Designs is developing deliciously edible forms of packaging that enclose food or drinks in ways similar to how nature protects foods. | Private | 2012 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
Tangent Medical Technologies is advancing infusion therapy by improving catheter stability, patient comfort and healthcare worker safety with its proprietary, intravenous catheters and associated products. | Private | 2011 | View Profile |
|
|
Seres Health is pioneering a new class of therapeutics that, for the first time, catalyzes health in multiple important therapeutic areas. | Private | 2012 | View Profile |
|
|
Provides products and services for automating the management, governance and secure use of open source software in multi-source development at enterprise scale. | Private | 2004 | View Profile |
|
|
Pioneering the production of Liquid Fuel from the Sun™. | Private | 2007 | View Profile |
|
|
Pioneering evolutionary algorithms for marketing content optimization. | Private | 2000 | View Profile |
|
|
Pioneering an entirely new drug modality using messenger RNA therapeutics™. | Private | 2010 | View Profile |
|
|
Pioneering air-based delivery systems to reimagine the consumption of food, nutrients and medications. | Private | 2011 | View Profile |
|
|
Pioneering a family of high performance, environmentally responsible polymers and chemical intermediates. | Private | 2007 | View Profile |
|
|
Pioneering a breakthrough class of intracellular biologics that target a broad spectrum of previously undruggable targets. | Private | 2011 | View Profile |
|
|
Optimizing the interface of diagnostic medicine and the healthcare consumer by simplifying blood sampling and testing. | Private | 2007 | View Profile |
|
|
Novel diagnostics to improve patient outcomes and contain healthcare costs. | Public | 2000 | View Profile |
|
|
Life sciences company harnessing breakthroughs in gene control to revolutionize the treatment of cancer and other diseases. | Private | 2012 | View Profile |
|
|
Innovative genetic analysis technologies for the development and marketing of molecular diagnostics tests. | Public | 2003 | View Profile |
|
|
Discovering, developing, manufacturing and commercializing novel protein therapeutics for orphan diseases and cancer. | Private | 2004 | View Profile |
|
|
Discovering new classes of medicines that have unique modes of action to result in drugs with differentiated therapeutic properties. | Private | 2012 | View Profile |
|
|
Discovering and developing novel drugs in the fields of cancer metabolism and rare metabolic genetic diseases. | Private | 2007 | View Profile |
|
|
Discovering and developing innovative products that will transform the prevention and treatment of infectious diseases. | Private | 2008 | View Profile |
|
|
Develops systems to maximize fresh water availability while reducing the energy and cost associated with desalination. | Private | 2009 | View Profile |
