Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
WikiCell Designs is developing deliciously edible forms of packaging that enclose food or drinks in ways similar to how nature protects foods. | Private | 2012 | View Profile |
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Develops systems to maximize fresh water availability while reducing the energy and cost associated with desalination. | Private | 2009 | View Profile |
|
|
Pioneering the production of Liquid Fuel from the Sun™. | Private | 2007 | View Profile |
|
|
Pioneering a family of high performance, environmentally responsible polymers and chemical intermediates. | Private | 2007 | View Profile |
|
|
Developing environmentally sustainable, low cost, low carbon biofuels from cellulosic biomass. | Private | 2006 | View Profile |
|
|
Developing patent-pending UltraClean™ fuels and sustainable chemicals made with the power of synthetic biology. | Private | 2005 | View Profile |
_0.jpg)