Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Medical Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
Pioneering controlled combination medicines that overcome the limitations of conventional combination therapy. | Private | 2012 | View Profile |
|
|
Developing unprecedented intracellular biotherapeutics. | Private | 2011 | View Profile |
|
|
Pioneering novel devices and formulations for the delivery of nutrients and pharmaceuticals through the act of breathing. | Private | 2011 | View Profile |
|
Tangent Medical Technologies is advancing infusion therapy by improving catheter stability, patient comfort and healthcare worker safety with its proprietary, intravenous catheters and associated products. | Private | 2011 | View Profile |
|
|
Developed the first commercial, portable warm blood perfusion system that allows for a new type of organ transplant. | Private | 2010 | View Profile |
|
|
Commercializing a new class of RNA-based drugs. | Private | 2010 | View Profile |
|
|
Dedicated to improving healthcare performance and clinical quality | Private | 2010 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Utilizing highly efficient electron beams for sterilization, curing, polymer treatment and pollution abatement. | Private | 2009 | View Profile |
|
|
Developing incisionless vision correction procedures. | Private | 2009 | View Profile |
|
|
Developing powerful synthetic biology tools for engineering biotherapeutics. | Private | 2009 | View Profile |
|
|
Developing a suite of proprietary energy and resource recovery products to address the growing, global water crisis. | Private | 2009 | View Profile |
|
|
Utilizing pioneering G-protein coupled receptor technology to facilitate information-driven drug design. | Private | 2009 | View Profile |
|
|
Developing a new class of synthetic nanoparticle vaccines. | Private | 2008 | View Profile |
|
|
Developing and manufacturing revolutionary, low-cost, high-performance flow cytometers for researchers. | Acquired | 2008 | View Profile |
|
|
Developing anti-metastatic drugs as a new category of cancer therapeutics. | Private | 2008 | View Profile |
|
|
Developing local minimally-invasive drug-device convergence products. | Private | 2008 | View Profile |
|
|
Engineering and developing innovative protein-based therapeutics. | Private | 2008 | View Profile |
|
|
Discovering and developing innovative products that will transform the prevention and treatment of infectious diseases. | Private | 2008 | View Profile |
